Description
Technical specifications
Cepex wall mounted receptacle 4108
| Ampere | 32 A |
|---|---|
| Poles | 4 p |
| Voltage | 400 V |
| Clock position | 6 h |
| Hertz | 50-60 Hz |
| Protection type | IP 44 |
| Shutter | No |
| Weight | 388 g |
| Declaration of Conformity | EAC CQC |

Cepex wall mounted receptacle 4108
| Ampere | 32 A |
|---|---|
| Poles | 4 p |
| Voltage | 400 V |
| Clock position | 6 h |
| Hertz | 50-60 Hz |
| Protection type | IP 44 |
| Shutter | No |
| Weight | 388 g |
| Declaration of Conformity | EAC CQC |
